PS4 History

NBA 2K15For Seasons 1 and 2 standings and stats CLICK HERE NBA 2K16 For Seasons 3 through 6 standings and stats CLICK HERE NBA 2K17 For Seasons 7 and 8 standings and stats CLICK HERE Season 9 and beyond is in the new system.


WR Champion


Season Finals Finals MVP Captain Co-Captain
Season 1 Memphis Grizzlies 1 – 4 Atlanta Hawks Welldamngucci, SF Atlanta Hawks moe-seattle
Season 2 Utah Jazz 4 – 0 Indiana Pacers welldamngucci, SF Utah Jazz welldamngucci Dat_Drownin_Man
Season 3 Lord of the Ringz 2 – 4 Team Elite ATL_Manuel, C Team Elite Abstract_Ice badorey93
Season 4 Park Boys 4 – 2 Orlando Magic NuclearReignXD, C Park Boys DA_LUCKY1_503 Amazing_me
Season 5 Rap-It-Up 0 – 4 Syracuse Orange NewjerseyG_men, SF Syracuse Orange ArmageddonX19 HEAVYD_IS_BACK
Season 6 Iowa St. 4 – 1 Syracuse Orange Zak Marcin, PG Iowa St. Maniball24 thatboyshone
Season 7 Superiority 0 – 4 Run City Rim Reapers Papijerm, C Run City Rim Reapers DeluxPike Papijerm
Season 8 Run City Rim Reapers 0 – 4 ABK GANGSTA FAM Itz_Radiant, SG ABK GANGSTA FAM B-EAZYABK Dripp300

MVP

Season Player GP PPG RPG APG BPG SPG FG%
Season 1 Mr_Lefty5, PG Denver Nuggets 29 27.5 2.6 13.8 0.2 2.1 N/A
Season 2 Axthority, PG San Antonio Spurs 26 25.9 0.6 10.8 0.4 2.1 N/A
Season 3 NobodyFamousSub, C Oregon Ducks 26 15.6 13.4 4.7 1.9 1.4 62%
Season 4 Eluc24, C Milwaukee Bucks 42 19.3 11.5 1.8 2.1 0.9 66%
Season 5 thatboyshone, PG VCU Rams 33 24.1 2.1 12.1 0.3 2.9 61%
Season 6 Chinwuke-, C Boston Celtics 28 19.1 10.3 5.0 1.1 1.2 77%
Season 7 LincolnTheGreat, C NC Dreamville 24 19.6 10.0 2.8 1.1 1.7 67%
Season 8 Itz_Radiant, SG ABK GANGSTA FAM 30 30.2 2.0 14.8 0.7 2.2 76%

Defensive Player of the Year

Season Player GP PPG RPG APG BPG SPG FG%
Season 1 Nap_Town317-, C OKC Thunder 28 12.0 9.6 4.4 1.4 2.0 N/A
Season 2 Johnnyblaze_20, C OKC Thunder 20 8.8 6.3 3.0 1.9 0.9 N/A
Season 3 Eluc24, C Miami Hurricanes 29 18.8 11.3 1.4 3.0 0.8 59%
Season 4 JhamieWall, C Swat Team 40 15.7 8.5 4.4 3.6 1.5 60%
Season 5 dripp300, SG Bomb Squad 31 22.4 3.1 4.1 0.8 3.3 56%
Season 6 RecThePaint, C Atlanta Hawks 29 19.0 8.6 4.0 1.7 1.4 67%
Season 7 JeffDGreat, C Below Zer0 23 12.9 7.8 3.1 1.9 1.7 75%
Season 8 MadMike931, C Trained To Go 23 13.0 8.0 3.9 1.5 1.8 69%

6th Man of the Year

Season Player GP PPG RPG APG BPG SPG FG%
Season 1 N/A
Season 2 SilentRiot, C Minnesota Timberwolves 17 15.4 6.6 2.0 0.6 1.7 N/A
Season 3 N/A
Season 4 VictoriousGD74, C Park Boys 21 13.7 11.0 4.0 2.0 1.6 70%
Season 5 imbroke_baby, C ABK 21 14.4 9.6 3.0 3.7 1.7 66%
Season 6 Johnnyblaze_20, C Iowa St 11 17.0 8.7 0.8 3.6 2.0 68%
Season 7 LIWAN_BACK_DIRT, PG Live By The 3 13 26.9 1.4 10.2 0.5 1.2 64%
Season 8 ZLL-PROZIIUM-LLX, C Free Smoke 11 21.0 9.7 2.5 1.7 1.5 70%

Most Improved Player

Season Player GP PPG RPG APG BPG SPG FG%
Season 1 N/A
Season 2 NBA2K_KING293, SG Chicago Bulls 22 26.5 1.0 3.9 0.2 1.0 N/A
Season 3 N/A
Season 4 NBA2K_King41, SG Phoenix Suns 30 12.7 0.8 2.2 0.6 0.9 56%
Season 5 N/A
Season 6 N/A
Season 7 N/A
Season 8 N/A

Rookie of the Year

Season Player GP PPG RPG APG BPG SPG FG%
Season 1 N/A
Season 2 Axthority, PG San Antonio Spurs 26 25.9 0.6 10.8 0.4 2.1 N/A
Season 3 N/A
Season 4 NuclearReignXD, C Park Boys 27 19.0 9.7 3.8 1.8 1.6 59%
Season 5 Got-2-much-Swag, C Denver Nuggets 26 17.6 9.8 2.7 1.8 0.7 65%
Season 6 MoneyMakingMadi, PG Park Boys 23 21.8 1.1 3.6 0.2 1.2 69%
Season 7 Papijerm, C Run City Rim Reapers 27 27.9 5.7 3.3 2.0 1.0 79%
Season 8 TheBeast30RD, PG Punishers 19 18.4 1.7 5.2 0.2 0.7 61%

Scoring Leader

Season Player GP PPG RPG APG BPG SPG FG%
Season 1 EvThatGUY, SG Milwaukee Bucks 32 30.3 0.6 4.4 0.4 1.2 N/A
Season 2 Reco2nd2none, PG Washington Wizards 26 34.8 2.3 3.7 0.6 1.9 N/A
Season 3 DaGreatest718, PG Hard To Guard 27 21.9 0.5 8.8 0.3 1.1 58%
Season 4 thatboyshone, PG Marquette Eagles 32 21.8 1.0 7.1 0.4 2.3 65%
Season 5 thatboyshone, PG VCU Rams 33 24.1 2.1 12.1 0.3 2.9 61%
Season 6 dripp300, SG Bomb Squad 22 26.0 2.5 4.8 0.3 3.8 57%
Season 7 Papijerm, C Run City Rim Reapers 27 27.9 5.7 3.3 2.0 1.0 79%
Season 8 Itz_Radiant, SG ABK GANGSTA FAM 30 30.2 2.0 14.8 0.7 2.2 76%
 
 

Team of the Year

Season Team Captain Record PPG PAPG RPG APG BPG SPG FG%
Season 1 Denver Nuggets imbroke_baby 26 – 6 (81.3%) 87.5 78.1 20.2 23.3 3.5 6.3 N/A
Season 2 Indiana Pacers man80511 30 – 3 (90.9%) 74.9 66.6 13.9 17.6 2.9 5.4 N/A
Season 3 Oregon Ducks Duce_757 32 – 2 (94.1%) 66.7 53.5 21.4 22.8 4.4 5.4 63%
Season 4 Phoenix Suns Duce_757 33 – 10 (76.7%) 62.4 56.6 18.6 20.6 3.5 4.4 58%
Season 5 Syracuse Orange ArmageddonX19 31 – 4 (88.6%) N/A N/A 20.0 23.5 5.3 6.1 60%
Season 6 GFK moe-seattle 30 – 6 (83.3%) 63.2 54.9 18.8 20.6 4.2 6.6 61%
Season 7 Below Zer0 JeffDGreat 27 – 3 (90.0%) 57.7 46.4 10.0 18.3 2.0 6.0 67%
Season 8 ABK GANGSTA FAM B-EAZYABK 34 – 2 (94.4%) 71.3 50.6 13.7 19.9 2.7 5.5 75%

*Legend: *MVP = Most Valuable Player | *DPOY = Defensive Player of the Year | *6MOY = Sixth Man of the Year | *MIP = Most Improved Player | *ROY = Rookie of the Year | *SC = Scoring Champion | *TOY = Team of the Year |  
Home
Registrations
Team Changes
Rules
Message Us