Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 6:33 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
48 | |
Target Acquired | 51 |
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XSET STEPH | Lock | 4 | 1 | 2 | 5 | 0 | 3 | 1 | 2 | 50.0 | 4 | 0 | 2 | 0.0 | |
XSET AMAZING | SF | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | |
XSET WVTTZ | SG | 26 | 1 | 1 | 0 | 0 | 1 | 4 | 12 | 100.0 | 12 | 0 | 0 | 0 | |
XSET RIP | PG | 8 | 1 | 6 | 1 | 0 | 0 | 2 | 4 | 36.4 | 11 | 0 | 2 | 0.0 | |
XSET ROB | C | 8 | 6 | 4 | 1 | 01 | 1 | 3 | 4 | 57.1 | 7 | 0 | 0 | 0 | |
Total | 48 | 14 | 13 | 7 | 1 | 6 | 10 | 23 | 65.7 | 35 | 0 | 4 | 0.0 |
Target Acquired
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WST KA9 | PG | 9 | 1 | 7 | 1 | 0 | 2 | 5 | 4 | 50.0 | 8 | 0 | 3 | 0.0 | |
WST Corporite | C | 6 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 25.0 | 8 | 1 | 5 | 20.0 | |
WST Capo | PF | 6 | 3 | 1 | 0 | 0 | 00 | 0 | 2 | 66.7 | 3 | 2 | 3 | 66.7 | |
Huge Shake | Lock | 4 | 10 | 5 | 2 | 2 | 1 | 1 | 2 | 50.0 | 4 | 0 | 1 | 0.0 | |
Total | 25 | 16 | 15 | 5 | 2 | 7 | 6 | 10 | 43.5 | 23 | 3 | 12 | 25.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
48 | 51 |
14 | 16 |
13 | 17 |
7 | 8 |
1 | 2 |
6 | 9 |
10 | 9 |
23 | 21 |
0 | 0 |
35 | 40 |
0 | 5 |
4 | 17 |
0 | 0 |