Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 6:32 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
58 | |
Fully Equipped | 45 |
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XSET STEPH | Lock | 10 | 0 | 2 | 7 | 0 | 4 | 1 | 4 | 80.0 | 5 | 2 | 3 | 66.7 | |
XSET AMAZING | SF | 3 | 6 | 2 | 2 | 3 | 0 | 3 | 1 | 25.0 | 4 | 1 | 2 | 50.0 | |
XSET ROB | C | 12 | 15 | 3 | 0 | 0 | 1 | 2 | 5 | 50.0 | 10 | 0 | 0 | 0 | |
XSET WVTTZ | SG | 17 | 2 | 4 | 1 | 0 | 2 | 1 | 7 | 70.0 | 10 | 0 | 1 | 0.0 | |
XSET RIP | PG | 16 | 0 | 5 | 0 | 0 | 1 | 8 | 6 | 75.0 | 8 | 4 | 5 | 80.0 | |
Total | 58 | 23 | 16 | 10 | 3 | 8 | 15 | 23 | 62.2 | 37 | 7 | 11 | 63.6 |
Fully Equipped
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micanouchi | PG | 17 | 0 | 7 | 1 | 0 | 3 | 3 | 8 | 66.7 | 12 | 1 | 2 | 50.0 | |
DontBlameTeen | SG | 8 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 28.6 | 7 | 1 | 5 | 20.0 | |
Go See Her | PF | 2 | 5 | 2 | 1 | 2 | 11 | 0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 | |
Main Jwet | C | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 25.0 | 8 | 1 | 5 | 20.0 | |
Jetlife Phenom | PF | 13 | 2 | 2 | 9 | 0 | 3 | 4 | 4 | 44.4 | 9 | 4 | 9 | 44.4 | |
Total | 45 | 11 | 12 | 14 | 2 | 18 | 12 | 17 | 42.5 | 40 | 7 | 23 | 30.4 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
58 | 45 |
23 | 11 |
16 | 12 |
10 | 14 |
3 | 2 |
8 | 18 |
15 | 12 |
23 | 17 |
0 | 0 |
37 | 40 |
7 | 7 |
11 | 23 |
0 | 0 |