Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2022 | 8:02 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
59 | |
Clutching Ain’t Easy | 40 |
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XSET STEPH | Lock | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 83.3 | 6 | 2 | 3 | 66.7 | |
XSET AMAZING | SF | 10 | 8 | 2 | 1 | 0 | 3 | 0 | 4 | 66.7 | 6 | 2 | 3 | 66.7 | |
XSET ROB | C | 15 | 5 | 3 | 2 | 0 | 3 | 1 | 6 | 85.7 | 7 | 1 | 2 | 50.0 | |
XSET WVTTZ | SG | 12 | 0 | 4 | 3 | 0 | 0 | 1 | 5 | 45.5 | 11 | 0 | 3 | 0.0 | |
XSET RIP | PG | 10 | 2 | 10 | 2 | 0 | 0 | 5 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | |
Total | 59 | 16 | 20 | 8 | 0 | 9 | 7 | 24 | 66.7 | 36 | 6 | 13 | 46.2 |
Clutching Ain’t Easy
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roanesworld | C | 6 | 11 | 2 | 1 | 2 | 1 | 2 | 3 | 42.9 | 7 | 0 | 2 | 0.0 | |
Rampaqe | PG | 11 | 0 | 1 | 2 | 0 | 1 | 3 | 5 | 35.7 | 14 | 1 | 7 | 14.3 | |
Khalil VE | PF | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 200.0 | 1 | 2 | 0 | 0 | |
Total | 19 | 16 | 4 | 5 | 2 | 2 | 5 | 10 | 45.5 | 22 | 3 | 9 | 33.3 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
59 | 19 |
16 | 16 |
20 | 4 |
8 | 5 |
0 | 2 |
9 | 2 |
7 | 5 |
24 | 10 |
0 | 0 |
36 | 22 |
6 | 3 |
13 | 9 |
0 | 0 |