Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 2:52 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
Undisputed | 46 |
Rise | 43 |
Undisputed
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YallKnowDJ | SG | 13 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 40.0 | 10 | 2 | 7 | 28.6 | |
ChicagoStreetz- | Lock | 8 | 1 | 2 | 6 | 0 | 2 | 2 | 4 | 50.0 | 8 | 0 | 2 | 0.0 | |
x6mello | PG | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 55.6 | 9 | 1 | 3 | 33.3 | |
StayMello | PF | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | |
ForeverPolo- | C | 7 | 12 | 2 | 1 | 0 | 2 | 3 | 3 | 27.3 | 11 | 1 | 8 | 12.5 | |
Total | 46 | 19 | 13 | 12 | 2 | 5 | 8 | 18 | 43.9 | 41 | 5 | 22 | 22.7 |
Rise
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReemReturns | PG | 12 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 33.3 | 9 | 2 | 6 | 33.3 | |
choppacantmiss | PF | 8 | 5 | 1 | 2 | 0 | 2 | 4 | 3 | 60.0 | 5 | 2 | 4 | 50.0 | |
RetiredFromProam | SG | 12 | 0 | 5 | 3 | 0 | 2 | 4 | 4 | 40.0 | 10 | 3 | 8 | 37.5 | |
LowryGawd | Lock | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 33.3 | 6 | 1 | 4 | 25.0 | |
KennReturns | C | 6 | 15 | 1 | 1 | 0 | 1 | 1 | 3 | 50.0 | 6 | 0 | 0 | 0 | |
Total | 43 | 21 | 10 | 7 | 0 | 10 | 13 | 15 | 41.7 | 36 | 8 | 22 | 36.4 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
46 | 43 |
19 | 21 |
13 | 10 |
12 | 7 |
2 | 0 |
5 | 10 |
8 | 13 |
18 | 15 |
0 | 0 |
41 | 36 |
5 | 8 |
22 | 22 |
0 | 0 |