Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2022 | 1:49 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Top Rope | 23 |
Squame Gaming | 32 |
Top Rope
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sk8Hardy | SG | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 42.9 | 7 | 3 | 5 | 60.0 | |
xGotAmmo | Lock | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 60.0 | 5 | 3 | 5 | 60.0 | |
Gonzi Shoot | PF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | |
Total | 20 | 1 | 2 | 4 | 0 | 3 | 1 | 7 | 50.0 | 14 | 6 | 11 | 54.5 |
Squame Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruz B Road | Lock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | |
Gio B Road | PG | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 83.3 | 6 | 4 | 5 | 80.0 | |
Klng E R L C | SG | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | |
Madovahollywood | Lock | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 0 | 0 | 0 | |
hoodiekaii | PG | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 40.0 | 5 | 2 | 4 | 50.0 | |
Total | 32 | 12 | 10 | 2 | 0 | 3 | 5 | 11 | 61.1 | 18 | 7 | 13 | 53.8 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
20 | 32 |
1 | 12 |
2 | 10 |
4 | 2 |
0 | 0 |
3 | 3 |
1 | 5 |
7 | 11 |
0 | 0 |
14 | 18 |
6 | 7 |
11 | 13 |
0 | 0 |