Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2022 | 6:02 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Top Rope | 44 |
Liquid Loyalty | 65 |
Top Rope
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sk8Hardy | SG | 13 | 0 | 6 | 1 | 0 | 1 | 3 | 5 | 55.6 | 9 | 3 | 6 | 50.0 | |
xGotAmmo | Lock | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | |
II Jett LL | C | 12 | 5 | 1 | 1 | 0 | 1 | 2 | 6 | 100.0 | 6 | 0 | 0 | 0 | |
Gonzi Shoot | PF | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | |
Total | 34 | 9 | 7 | 4 | 0 | 3 | 5 | 14 | 66.7 | 21 | 5 | 11 | 45.5 |
Liquid Loyalty
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4 Twin II | PG | 18 | 1 | 7 | 0 | 0 | 1 | 2 | 7 | 50.0 | 14 | 4 | 8 | 50.0 | |
Xacobi | SG | 29 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 55.6 | 18 | 9 | 16 | 56.3 | |
IIKobeIl | Lock | 7 | 6 | 2 | 4 | 0 | 3 | 1 | 3 | 50.0 | 6 | 1 | 2 | 50.0 | |
C4 Twin | C | 9 | 10 | 4 | 0 | 0 | 0 | 1 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | |
Alex Baruso | PF | 2 | 7 | 2 | 2 | 0 | 4 | 1 | 1 | 33.3 | 3 | 0 | 1 | 0.0 | |
Total | 65 | 25 | 17 | 7 | 0 | 9 | 5 | 25 | 53.2 | 47 | 15 | 29 | 51.7 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
34 | 65 |
9 | 25 |
7 | 17 |
4 | 7 |
0 | 0 |
3 | 9 |
5 | 5 |
14 | 25 |
0 | 0 |
21 | 47 |
5 | 15 |
11 | 29 |
0 | 0 |