Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 3:46 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
To The Moon | 79 |
Close range | 72 |
To The Moon
Close range
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XFreeWill | SF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | |
Acediverson | SG | 39 | 0 | 6 | 1 | 0 | 0 | 9 | 12 | 50.0 | 24 | 6 | 15 | 40.0 | |
Jrodpopovich | Lock | 20 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 58.3 | 12 | 4 | 8 | 50.0 | |
Tooliee | C | 10 | 13 | 6 | 3 | 0 | 2 | 4 | 5 | 62.5 | 8 | 0 | 0 | 0 | |
Easy GL | PF | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | |
Total | 72 | 18 | 13 | 7 | 0 | 6 | 13 | 25 | 51.0 | 49 | 11 | 28 | 39.3 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
64 | 72 |
16 | 18 |
28 | 13 |
6 | 7 |
2 | 0 |
11 | 6 |
10 | 13 |
28 | 25 |
0 | 0 |
42 | 49 |
6 | 11 |
17 | 28 |
0 | 0 |