Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 2:38 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
TMOH | 65 |
Double Down | 68 |
TMOH
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMoon14 | PG | 38 | 1 | 7 | 4 | 0 | 2 | 4 | 16 | 94.1 | 17 | 5 | 9 | 55.6 | |
CityyBoyy SR | Lock | 18 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 58.3 | 12 | 3 | 5 | 60.0 | |
Tenuousd | PG | 6 | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 28.6 | 7 | 2 | 6 | 33.3 | |
SpousalCrack | SG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 4 | 1 | 3 | 33.3 | |
KING B1GR0B | PF | 0 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |
Total | 65 | 19 | 16 | 9 | 1 | 3 | 8 | 26 | 63.4 | 41 | 11 | 24 | 45.8 |
Double Down
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HoodTheKid | PG | 18 | 12 | 3 | 0 | 4 | 2 | 1 | 9 | 81.8 | 11 | 0 | 0 | 0 | |
GQVert | SG | 19 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 66.7 | 12 | 3 | 5 | 60.0 | |
LoyAnty | PF | 8 | 9 | 4 | 4 | 0 | 1 | 2 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | |
ArmedAccountant | C | 13 | 0 | 9 | 0 | 0 | 1 | 3 | 4 | 28.6 | 14 | 3 | 13 | 23.1 | |
Total | 58 | 21 | 17 | 5 | 4 | 5 | 8 | 24 | 58.5 | 41 | 8 | 21 | 38.1 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
65 | 68 |
19 | 25 |
16 | 19 |
9 | 8 |
1 | 4 |
3 | 6 |
8 | 10 |
26 | 28 |
0 | 0 |
41 | 51 |
11 | 10 |
24 | 26 |
0 | 0 |