Details
Date | Time | League | Season |
---|---|---|---|
January 6, 2023 | 1:14 am | WR Pro-Am League | XBX - Season 31 |
Results
Team | T |
---|---|
The Aggies | 40 |
Everything Heavy | 80 |
The Aggies
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truth So ILL | PG | 17 | 1 | 4 | 2 | 0 | 4 | 7 | 8 | 50.0 | 16 | 1 | 3 | 33.3 | |
ChitownFresh2 | SG | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 50.0 | 4 | 2 | 3 | 66.7 | |
TeeJayyy00 | PF | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 25.0 | 4 | 0 | 2 | 0.0 | |
CapitánKirk3 | PF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 33.3 | 3 | 0 | 0 | 0 | |
TheRealRJ32 | SG | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 57.1 | 7 | 1 | 2 | 50.0 | |
Total | 40 | 8 | 12 | 5 | 0 | 4 | 13 | 16 | 47.1 | 34 | 4 | 10 | 40.0 |
Everything Heavy
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CarltonsBlik | SF | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 100.0 | 3 | 3 | 3 | 100.0 | |
Authentic Mac | Lock | 8 | 3 | 8 | 5 | 0 | 3 | 2 | 3 | 27.3 | 11 | 2 | 10 | 20.0 | |
Badge Too Heavy | PG | 43 | 5 | 8 | 1 | 1 | 0 | 1 | 19 | 100.0 | 19 | 3 | 3 | 100.0 | |
Nap Too Heavy | SF | 15 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | 62.5 | 8 | 5 | 8 | 62.5 | |
LiveFromTheTop | SF | 5 | 8 | 4 | 0 | 2 | 0 | 1 | 2 | 66.7 | 3 | 1 | 1 | 100.0 | |
Total | 80 | 21 | 21 | 9 | 4 | 5 | 6 | 32 | 72.7 | 44 | 14 | 25 | 56.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
40 | 80 |
8 | 21 |
12 | 21 |
5 | 9 |
0 | 4 |
4 | 5 |
13 | 6 |
16 | 32 |
0 | 0 |
34 | 44 |
4 | 14 |
10 | 25 |
0 | 0 |