Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2022 | 1:45 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Pound 4 Pound | 40 |
Top Rope | 59 |
Pound 4 Pound
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yami Shake | SG | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 25.0 | 4 | 0 | 2 | 0.0 | |
Promising | C | 10 | 3 | 3 | 0 | 0 | 1 | 4 | 5 | 55.6 | 9 | 0 | 0 | 0 | |
Asta Slide | PG | 19 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 75.0 | 8 | 5 | 7 | 71.4 | |
Recognize Him | PF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | |
Sammy Piece | Lock | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 25.0 | 4 | 1 | 3 | 33.3 | |
Total | 40 | 6 | 13 | 3 | 0 | 3 | 8 | 15 | 55.6 | 27 | 8 | 14 | 57.1 |
Top Rope
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sk8Hardy | SG | 20 | 0 | 5 | 1 | 0 | 1 | 1 | 8 | 53.3 | 15 | 4 | 10 | 40.0 | |
xGotAmmo | Lock | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 20.0 | 5 | 0 | 2 | 0.0 | |
Gonzi Shoot | PF | 4 | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 66.7 | 3 | 0 | 1 | 0.0 | |
Total | 26 | 10 | 7 | 4 | 1 | 5 | 2 | 11 | 47.8 | 23 | 4 | 13 | 30.8 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
40 | 49 |
6 | 11 |
13 | 11 |
3 | 5 |
0 | 1 |
3 | 5 |
8 | 3 |
15 | 20 |
0 | 0 |
27 | 33 |
8 | 7 |
14 | 17 |
0 | 0 |