Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2023 | 11:22 pm | WR Pro-Am League | PS5 - Season 41 |
Results
Team | T |
---|---|
Perfect Timing | 62 |
Retaliate | 45 |
Perfect Timing
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AskJosh_ | PF | 7 | 7 | 2 | 6 | 0 | 1 | 1 | 3 | 42.9 | 7 | 0 | 0 | 0 | |
JayVentersTV | Lock | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 87.5 | 8 | 2 | 2 | 100.0 | |
JusFlex | PG | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 42.9 | 7 | 2 | 4 | 50.0 | |
KingHaad- | SG | 23 | 0 | 3 | 1 | 0 | 1 | 1 | 9 | 75.0 | 12 | 5 | 8 | 62.5 | |
Raw_Talentz_3 | C | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 3 | 75.0 | 4 | 0 | 0 | 0 | |
Total | 62 | 18 | 14 | 8 | 0 | 5 | 6 | 25 | 65.8 | 38 | 9 | 14 | 64.3 |
Retaliate
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
62 | 12 |
18 | 10 |
14 | 3 |
8 | 4 |
0 | 2 |
5 | 4 |
6 | 7 |
25 | 5 |
0 | 0 |
38 | 11 |
9 | 2 |
14 | 7 |
0 | 0 |