Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2022 | 6:30 am | WR Pro-Am League | XBX - Season 31 |
Results
Team | T |
---|---|
Omnipresent | 12 |
Our paint is sweet | 35 |
Omnipresent
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ares Amor | PG | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0.0 | 3 | 0 | 1 | 0.0 | |
KantBeBaited | C | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
McCreight | SG | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | |
Pax Pandemic | PF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | |
HennyAV | PG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 66.7 | 3 | 0 | 0 | 0 | |
Total | 12 | 5 | 4 | 3 | 0 | 2 | 11 | 5 | 38.5 | 13 | 1 | 4 | 25.0 |
Our paint is sweet
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MainHype | C | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
X besfort | PF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 1 | 1 | 1 | 100.0 | |
numinatiFRSH | Lock | 4 | 0 | 3 | 6 | 0 | 2 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | |
Numinati Zig | PG | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 88.9 | 9 | 0 | 0 | 0 | |
Tutak | SG | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 66.7 | 6 | 4 | 6 | 66.7 | |
Total | 35 | 6 | 8 | 9 | 1 | 3 | 3 | 15 | 83.3 | 18 | 5 | 7 | 71.4 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
12 | 35 |
5 | 6 |
4 | 8 |
3 | 9 |
0 | 1 |
2 | 3 |
11 | 3 |
5 | 15 |
0 | 0 |
13 | 18 |
1 | 5 |
4 | 7 |
0 | 0 |