Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 3:43 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
Nybums | 23 |
Quit Playing | 47 |
Nybums
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dadbiggestregret | C | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | |
DonFinesse__ | SG | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.0 | 7 | 0 | 3 | 0.0 | |
Moneymakingmadi | PG | 3 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 14.3 | 7 | 0 | 5 | 0.0 | |
V mar-mar | Lock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | |
Niceyawn | PF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | |
Total | 23 | 10 | 8 | 0 | 1 | 4 | 6 | 9 | 34.6 | 26 | 4 | 15 | 26.7 |
Quit Playing
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayyQP | PG | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 33.3 | 9 | 2 | 7 | 28.6 | |
RondoTheGod9 | SF | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 66.7 | 3 | 0 | 1 | 0.0 | |
MTBmannyG | PF | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | |
SuperDeeno | C | 22 | 16 | 1 | 1 | 0 | 1 | 0 | 11 | 73.3 | 15 | 0 | 1 | 0.0 | |
SuperDalx | SG | 10 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 50.0 | 8 | 1 | 4 | 25.0 | |
Total | 47 | 23 | 14 | 6 | 0 | 3 | 1 | 21 | 56.8 | 37 | 3 | 14 | 21.4 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
23 | 47 |
10 | 23 |
8 | 14 |
0 | 6 |
1 | 0 |
4 | 3 |
6 | 1 |
9 | 21 |
0 | 0 |
26 | 37 |
4 | 3 |
15 | 14 |
0 | 0 |