Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2022 | 2:36 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
No Remorse | 58 |
New Opportunity | 55 |
No Remorse
New Opportunity
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutionalism | PG | 7 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 50.0 | 6 | 1 | 4 | 25.0 | |
FisMoneyPhilly | Lock | 13 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 100.0 | 4 | 3 | 3 | 100.0 | |
Taylorsallday1 | C | 8 | 8 | 7 | 1 | 2 | 2 | 0 | 4 | 57.1 | 7 | 0 | 3 | 0.0 | |
Ayyitsvic | PF | 13 | 5 | 1 | 0 | 2 | 0 | 2 | 6 | 85.7 | 7 | 1 | 2 | 50.0 | |
Benadryl | SG | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 60.0 | 10 | 2 | 6 | 33.3 | |
Total | 55 | 15 | 19 | 5 | 4 | 4 | 6 | 23 | 67.6 | 34 | 7 | 18 | 38.9 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
58 | 55 |
17 | 15 |
12 | 19 |
5 | 5 |
0 | 4 |
6 | 4 |
5 | 6 |
20 | 23 |
0 | 0 |
43 | 34 |
15 | 7 |
30 | 18 |
0 | 0 |