Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 2:03 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
New Opportunity | 57 |
Toxic Central | 38 |
New Opportunity
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutionalism | PG | 11 | 3 | 10 | 1 | 0 | 0 | 4 | 5 | 71.4 | 7 | 1 | 2 | 50.0 | |
FisMoneyPhilly | Lock | 9 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 100.0 | 4 | 1 | 1 | 100.0 | |
Taylorsallday1 | C | 10 | 16 | 6 | 1 | 0 | 0 | 2 | 5 | 71.4 | 7 | 0 | 1 | 0.0 | |
Ayyitsvic | PF | 17 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 100.0 | 8 | 1 | 1 | 100.0 | |
Benadryl | SG | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 9 | 2 | 7 | 28.6 | |
Total | 57 | 20 | 20 | 3 | 1 | 6 | 9 | 25 | 71.4 | 35 | 5 | 12 | 41.7 |
Toxic Central
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oxMelo- | Lock | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |
WashedDifferxnt | PG | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 50.0 | 10 | 0 | 4 | 0.0 | |
DenyKaii | SG | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 16.7 | 12 | 1 | 10 | 10.0 | |
iEnvyKobe | Lock | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 57.1 | 7 | 4 | 7 | 57.1 | |
Prodigy_340 | SF | 11 | 4 | 5 | 2 | 0 | 0 | 3 | 5 | 71.4 | 7 | 0 | 2 | 0.0 | |
Total | 38 | 7 | 13 | 7 | 0 | 2 | 6 | 16 | 43.2 | 37 | 5 | 24 | 20.8 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
57 | 38 |
20 | 7 |
20 | 13 |
3 | 7 |
1 | 0 |
6 | 2 |
9 | 6 |
25 | 16 |
0 | 0 |
35 | 37 |
5 | 5 |
12 | 24 |
0 | 0 |