Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2022 | 7:52 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
New Opportunity | 61 |
TheGoldGang | 53 |
New Opportunity
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutionalism | PG | 12 | 3 | 8 | 1 | 0 | 1 | 4 | 4 | 57.1 | 7 | 1 | 3 | 33.3 | |
FisMoneyPhilly | Lock | 19 | 1 | 1 | 2 | 1 | 4 | 0 | 9 | 75.0 | 12 | 1 | 2 | 50.0 | |
Taylorsallday1 | C | 15 | 10 | 4 | 1 | 0 | 1 | 0 | 6 | 66.7 | 9 | 2 | 5 | 40.0 | |
Ayyitsvic | PF | 2 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 33.3 | 3 | 0 | 2 | 0.0 | |
Benadryl | SG | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 66.7 | 9 | 1 | 3 | 33.3 | |
Total | 61 | 19 | 19 | 5 | 3 | 8 | 7 | 26 | 65.0 | 40 | 5 | 15 | 33.3 |
TheGoldGang
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThreeeTwoOne | PG | 12 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 35.7 | 14 | 2 | 7 | 28.6 | |
iM_KPMR | C | 20 | 15 | 4 | 1 | 1 | 1 | 2 | 9 | 81.8 | 11 | 0 | 0 | 0 | |
xIrriatatedx-_- | PF | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 16.7 | 6 | 1 | 3 | 33.3 | |
Feakyy- | SG | 11 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 57.1 | 7 | 3 | 6 | 50.0 | |
Swann_2KL | Lock | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 37.5 | 8 | 1 | 4 | 25.0 | |
Total | 53 | 18 | 13 | 7 | 1 | 5 | 6 | 22 | 47.8 | 46 | 7 | 20 | 35.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
61 | 53 |
19 | 18 |
19 | 13 |
5 | 7 |
3 | 1 |
8 | 5 |
7 | 6 |
26 | 22 |
0 | 0 |
40 | 46 |
5 | 7 |
15 | 20 |
0 | 0 |