Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2023 | 5:42 am | WR Pro-Am League | XBX - Season 31 |
Results
Team | T |
---|---|
DNP 2K | 51 |
Take Notes | 70 |
DNP 2K
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prospect AP | SF | 9 | 14 | 5 | 1 | 0 | 1 | 0 | 4 | 36.4 | 11 | 1 | 3 | 33.3 | |
DNP Gb zay | PG | 7 | 0 | 5 | 0 | 0 | 1 | 4 | 2 | 25.0 | 8 | 2 | 4 | 50.0 | |
TedGrizzley | PF | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 50.0 | 4 | 1 | 2 | 50.0 | |
Brovklyn | SG | 9 | 0 | 1 | 3 | 0 | 1 | 4 | 3 | 37.5 | 8 | 1 | 2 | 50.0 | |
BookofBless | C | 21 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 75.0 | 12 | 3 | 5 | 60.0 | |
Total | 51 | 21 | 15 | 6 | 0 | 6 | 10 | 20 | 46.5 | 43 | 8 | 16 | 50.0 |
Take Notes
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPARTY | SG | 18 | 2 | 4 | 2 | 0 | 1 | 2 | 6 | 75.0 | 8 | 4 | 6 | 66.7 | |
METRi L0UD M0UF | PG | 18 | 2 | 8 | 2 | 0 | 1 | 1 | 6 | 54.5 | 11 | 6 | 11 | 54.5 | |
l NLBrooks l | PF | 15 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 83.3 | 6 | 5 | 6 | 83.3 | |
Abluuee | C | 9 | 9 | 5 | 1 | 3 | 0 | 2 | 3 | 42.9 | 7 | 1 | 3 | 33.3 | |
TakinRiskzzz | Lock | 10 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 55.6 | 9 | 0 | 2 | 0.0 | |
Total | 70 | 15 | 22 | 8 | 4 | 5 | 7 | 25 | 61.0 | 41 | 16 | 28 | 57.1 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
51 | 70 |
21 | 15 |
15 | 22 |
6 | 8 |
0 | 4 |
6 | 5 |
10 | 7 |
20 | 25 |
0 | 0 |
43 | 41 |
8 | 16 |
16 | 28 |
0 | 0 |