Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 2:15 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
60 | |
Up Next | 77 |
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotgangdro269 | PG | 17 | 0 | 10 | 1 | 0 | 0 | 6 | 6 | 54.5 | 11 | 0 | 2 | 0.0 | |
Gethipbumz | SG | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 33.3 | 3 | 0 | 1 | 0.0 | |
AyeDJ_ | SF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | |
aygmoney | PF | 15 | 0 | 4 | 1 | 0 | 3 | 2 | 5 | 55.6 | 9 | 5 | 8 | 62.5 | |
Savage_kcolettv | C | 21 | 10 | 2 | 1 | 1 | 1 | 3 | 10 | 83.3 | 12 | 0 | 0 | 0 | |
Total | 60 | 14 | 20 | 4 | 1 | 4 | 12 | 24 | 61.5 | 39 | 6 | 14 | 42.9 |
Up Next
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SnagHawkinK | C | 24 | 14 | 3 | 5 | 0 | 4 | 1 | 11 | 78.6 | 14 | 0 | 0 | 0 | |
splashman- | PG | 30 | 1 | 16 | 0 | 0 | 0 | 2 | 11 | 73.3 | 15 | 8 | 11 | 72.7 | |
FLYtheVoice | PF | 12 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 50.0 | 10 | 2 | 6 | 33.3 | |
KILLABOXINN | Lock | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 6 | 1 | 5 | 20.0 | |
Total | 71 | 17 | 22 | 10 | 1 | 7 | 4 | 29 | 64.4 | 45 | 11 | 22 | 50.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
60 | 71 |
14 | 17 |
20 | 22 |
4 | 10 |
1 | 1 |
4 | 7 |
12 | 4 |
24 | 29 |
0 | 0 |
39 | 45 |
6 | 11 |
14 | 22 |
0 | 0 |