Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2023 | 4:26 am | WR Pro-Am League | XBX - Season 31 |
Results
Team | T |
---|---|
Breakout XBX | 64 |
Sub Zero | 44 |
Breakout XBX
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xD i M E Zo | C | 10 | 7 | 3 | 3 | 1 | 1 | 3 | 5 | 71.4 | 7 | 0 | 0 | 0 | |
LikeCp 5303 | PG | 20 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 72.7 | 11 | 4 | 7 | 57.1 | |
FlukeLock | Lock | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | |
GBG xGloski | PF | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 40.0 | 5 | 2 | 3 | 66.7 | |
JohhnyPlayD | SG | 19 | 1 | 5 | 3 | 0 | 1 | 1 | 6 | 85.7 | 7 | 3 | 4 | 75.0 | |
Total | 64 | 16 | 17 | 9 | 1 | 5 | 6 | 25 | 69.4 | 36 | 10 | 16 | 62.5 |
Sub Zero
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
64 | 31 |
16 | 7 |
17 | 6 |
9 | 3 |
1 | 1 |
5 | 4 |
6 | 8 |
25 | 12 |
0 | 0 |
36 | 27 |
10 | 4 |
16 | 12 |
0 | 0 |