Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 2:23 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
vendetta | 58 |
Ball Movement | 59 |
vendetta
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oMlDNIGHT | C | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 3 | 75.0 | 4 | 0 | 0 | 0 | |
Callmestezi | PG | 33 | 1 | 5 | 1 | 0 | 1 | 2 | 10 | 52.6 | 19 | 5 | 13 | 38.5 | |
Epiphany lI | Lock | 6 | 0 | 1 | 6 | 0 | 4 | 0 | 3 | 37.5 | 8 | 0 | 5 | 0.0 | |
IM xSnypE | PF | 6 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | |
l Shard I | SG | 7 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 25.0 | 8 | 1 | 4 | 25.0 | |
Total | 58 | 18 | 15 | 8 | 2 | 10 | 8 | 21 | 48.8 | 43 | 6 | 23 | 26.1 |
Ball Movement
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ybgxpeso | PG | 24 | 0 | 6 | 3 | 0 | 3 | 3 | 9 | 64.3 | 14 | 2 | 4 | 50.0 | |
I am Allen B | Lock | 11 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 100.0 | 5 | 1 | 1 | 100.0 | |
ll Pnut ll | PF | 4 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | 25.0 | 4 | 0 | 1 | 0.0 | |
nph clutch | C | 12 | 13 | 6 | 0 | 0 | 0 | 2 | 6 | 66.7 | 9 | 0 | 0 | 0 | |
relaayz xx | SG | 8 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 50.0 | 6 | 2 | 5 | 40.0 | |
Total | 59 | 16 | 18 | 8 | 0 | 10 | 9 | 24 | 63.2 | 38 | 5 | 11 | 45.5 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
58 | 59 |
18 | 16 |
15 | 18 |
8 | 8 |
2 | 0 |
10 | 10 |
8 | 9 |
21 | 24 |
0 | 0 |
43 | 38 |
6 | 5 |
23 | 11 |
0 | 0 |