Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2022 | 11:09 pm | WR Pro-Am League | PS5 - Season 39 |
Results
Team | T |
---|---|
Triborough | 77 |
MuddySlime | 58 |
Triborough
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G_RAWWW3 | SF | 20 | 3 | 2 | 3 | 2 | 2 | 1 | 7 | 87.5 | 8 | 6 | 7 | 85.7 | |
lIZaidIl | PG | 13 | 0 | 8 | 3 | 0 | 1 | 4 | 4 | 44.4 | 9 | 2 | 4 | 50.0 | |
ikNano | SG | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 70.0 | 10 | 3 | 6 | 50.0 | |
IlKenpachiIl | C | 13 | 18 | 4 | 1 | 0 | 0 | 3 | 5 | 50.0 | 10 | 3 | 4 | 75.0 | |
Tenesigan | Lock | 14 | 0 | 6 | 5 | 0 | 2 | 2 | 5 | 71.4 | 7 | 4 | 5 | 80.0 | |
Total | 77 | 21 | 23 | 12 | 2 | 5 | 11 | 28 | 63.6 | 44 | 18 | 26 | 69.2 |
MuddySlime
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slimeball_Twofo | PG | 16 | 0 | 7 | 2 | 0 | 0 | 2 | 6 | 85.7 | 7 | 4 | 5 | 80.0 | |
Slimeball_petr | Lock | 20 | 0 | 3 | 2 | 0 | 1 | 2 | 8 | 80.0 | 10 | 4 | 5 | 80.0 | |
Slimeball_goosh | SF | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | |
BeeDIFFERENT | PF | 5 | 8 | 2 | 2 | 1 | 3 | 3 | 2 | 33.3 | 6 | 1 | 4 | 25.0 | |
MuddyShawn | PG | 13 | 1 | 7 | 1 | 0 | 2 | 5 | 4 | 36.4 | 11 | 4 | 11 | 36.4 | |
Total | 58 | 9 | 20 | 11 | 1 | 7 | 13 | 22 | 56.4 | 39 | 13 | 27 | 48.1 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
77 | 58 |
21 | 9 |
23 | 20 |
12 | 11 |
2 | 1 |
5 | 7 |
11 | 13 |
28 | 22 |
0 | 0 |
44 | 39 |
18 | 13 |
26 | 27 |
0 | 0 |