Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 2:19 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
TMOH | 73 |
Double Down | 75 |
TMOH
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMoon14 | PG | 27 | 2 | 19 | 1 | 1 | 1 | 4 | 12 | 66.7 | 18 | 1 | 1 | 100.0 | |
CityyBoyy SR | Lock | 19 | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 66.7 | 12 | 3 | 7 | 42.9 | |
Tenuousd | PG | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 62.5 | 8 | 4 | 6 | 66.7 | |
SpousalCrack | SG | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | |
KING B1GR0B | PF | 6 | 7 | 4 | 0 | 2 | 1 | 3 | 3 | 75.0 | 4 | 0 | 0 | 0 | |
Total | 73 | 10 | 25 | 6 | 3 | 6 | 9 | 31 | 67.4 | 46 | 9 | 16 | 56.3 |
Double Down
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HoodTheKid | PG | 27 | 11 | 1 | 0 | 2 | 0 | 2 | 13 | 68.4 | 19 | 0 | 1 | 0.0 | |
GQVert | SG | 19 | 1 | 5 | 3 | 0 | 2 | 1 | 8 | 88.9 | 9 | 3 | 3 | 100.0 | |
LoyAnty | PF | 6 | 5 | 2 | 3 | 4 | 1 | 2 | 2 | 40.0 | 5 | 2 | 3 | 66.7 | |
ArmedAccountant | C | 16 | 0 | 12 | 0 | 0 | 0 | 5 | 6 | 50.0 | 12 | 4 | 6 | 66.7 | |
Total | 68 | 17 | 20 | 6 | 6 | 3 | 10 | 29 | 64.4 | 45 | 9 | 13 | 69.2 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
73 | 75 |
10 | 20 |
25 | 22 |
6 | 9 |
3 | 7 |
6 | 5 |
9 | 10 |
31 | 32 |
0 | 0 |
46 | 52 |
9 | 10 |
16 | 17 |
0 | 0 |