Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2022 | 2:09 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
The Gold Gang | 63 |
Vile | 45 |
The Gold Gang
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThreeeTwoOne | PG | 9 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 40.0 | 10 | 1 | 4 | 25.0 | |
iM_KPMR | C | 14 | 7 | 2 | 0 | 2 | 1 | 2 | 7 | 87.5 | 8 | 0 | 0 | 0 | |
xIrriatatedx-_- | PF | 22 | 7 | 5 | 2 | 0 | 0 | 1 | 8 | 72.7 | 11 | 4 | 6 | 66.7 | |
Feakyy- | SG | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 100.0 | 5 | 1 | 1 | 100.0 | |
Swann_2KL | Lock | 6 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 75.0 | 4 | 0 | 0 | 0 | |
Total | 63 | 18 | 19 | 5 | 2 | 4 | 6 | 27 | 71.1 | 38 | 6 | 11 | 54.5 |
Vile
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayVentersTV | SG | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 54.5 | 11 | 3 | 5 | 60.0 | |
Tuffanese | C | 2 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 33.3 | 3 | 0 | 0 | 0 | |
ChrizzyX | PF | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 40.0 | 5 | 1 | 1 | 100.0 | |
Nasthetic | PG | 18 | 1 | 2 | 1 | 0 | 0 | 4 | 7 | 50.0 | 14 | 3 | 6 | 50.0 | |
Total | 40 | 11 | 9 | 4 | 0 | 3 | 6 | 16 | 48.5 | 33 | 7 | 12 | 58.3 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
63 | 40 |
18 | 11 |
19 | 9 |
5 | 4 |
2 | 0 |
4 | 3 |
6 | 6 |
27 | 16 |
0 | 0 |
38 | 33 |
6 | 7 |
11 | 12 |
0 | 0 |