Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2022 | 4:51 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
The Underdawgs | 48 |
Loyalty Runs Deep | 63 |
The Underdawgs
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iiamx kam | SF | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 22.2 | 9 | 0 | 4 | 0.0 | |
weightr00m | SF | 8 | 5 | 4 | 0 | 2 | 2 | 1 | 4 | 57.1 | 7 | 0 | 0 | 0 | |
phie2k | C | 7 | 12 | 2 | 0 | 1 | 1 | 0 | 3 | 42.9 | 7 | 0 | 0 | 0 | |
DaDon804 | SG | 17 | 1 | 3 | 3 | 0 | 4 | 1 | 6 | 46.2 | 13 | 4 | 9 | 44.4 | |
Trap Nuski | PG | 10 | 1 | 7 | 2 | 3 | 0 | 8 | 4 | 30.8 | 13 | 2 | 8 | 25.0 | |
Total | 48 | 27 | 17 | 6 | 6 | 8 | 10 | 19 | 38.8 | 49 | 6 | 21 | 28.6 |
Loyalty Runs Deep
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BiliyTheGOAT | SG | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 40.0 | 10 | 1 | 6 | 16.7 | |
BlacLabelz0 | PG | 31 | 2 | 9 | 0 | 0 | 0 | 1 | 10 | 50.0 | 20 | 7 | 12 | 58.3 | |
Sessions4467 | PF | 9 | 7 | 2 | 7 | 2 | 0 | 2 | 3 | 27.3 | 11 | 1 | 5 | 20.0 | |
IIIAMVICIOUS | C | 8 | 7 | 3 | 0 | 3 | 1 | 2 | 4 | 66.7 | 6 | 0 | 1 | 0.0 | |
Vinsaniity | PF | 6 | 12 | 0 | 1 | 2 | 1 | 1 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | |
Total | 63 | 29 | 15 | 9 | 7 | 3 | 6 | 23 | 46.0 | 50 | 10 | 26 | 38.5 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
48 | 63 |
27 | 29 |
17 | 15 |
6 | 9 |
6 | 7 |
8 | 3 |
10 | 6 |
19 | 23 |
0 | 0 |
49 | 50 |
6 | 10 |
21 | 26 |
0 | 0 |