Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2022 | 3:55 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Squame Gaming | 71 |
Ohio Go Hard | 59 |
Squame Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruz B Road | Lock | 5 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | |
Gio B Road | PG | 25 | 0 | 8 | 0 | 0 | 0 | 1 | 10 | 58.8 | 17 | 2 | 7 | 28.6 | |
Klng E R L C | SG | 16 | 0 | 1 | 5 | 0 | 1 | 0 | 6 | 75.0 | 8 | 4 | 6 | 66.7 | |
Jetleek5 | PF | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | |
Reddy B Road | C | 16 | 12 | 3 | 1 | 1 | 0 | 3 | 8 | 66.7 | 12 | 0 | 0 | 0 | |
Total | 71 | 17 | 18 | 9 | 2 | 4 | 6 | 29 | 65.9 | 44 | 8 | 17 | 47.1 |
Ohio Go Hard
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFOWxKOOLAID | Lock | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 40.0 | 5 | 1 | 3 | 33.3 | |
CFOWxZEUS420 | SG | 17 | 0 | 2 | 2 | 0 | 4 | 0 | 7 | 58.3 | 12 | 0 | 1 | 0.0 | |
Total | 22 | 4 | 5 | 3 | 0 | 4 | 1 | 9 | 52.9 | 17 | 1 | 4 | 25.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
71 | 22 |
17 | 4 |
18 | 5 |
9 | 3 |
2 | 0 |
4 | 4 |
6 | 1 |
29 | 9 |
0 | 0 |
44 | 17 |
8 | 1 |
17 | 4 |
0 | 0 |