Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2023 | 1:45 am | WR Pro-Am League | XBX - Season 31 |
Results
Team | T |
---|---|
Recognize Greatness | 51 |
Above It All | 55 |
Recognize Greatness
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tornankles | SG | 8 | 0 | 6 | 1 | 0 | 1 | 2 | 4 | 28.6 | 14 | 0 | 7 | 0.0 | |
Hegotgame034 | PG | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 40.0 | 5 | 2 | 3 | 66.7 | |
Lord Beezus | PF | 14 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 85.7 | 7 | 2 | 3 | 66.7 | |
Remember 38 | Lock | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 80.0 | 5 | 1 | 2 | 50.0 | |
Total | 39 | 3 | 14 | 4 | 0 | 7 | 3 | 16 | 51.6 | 31 | 5 | 15 | 33.3 |
Above It All
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II Vector II | SG | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 57.1 | 7 | 1 | 2 | 50.0 | |
ll Aido ll | Lock | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 33.3 | 3 | 1 | 3 | 33.3 | |
CBGetsPaid | PG | 15 | 1 | 10 | 0 | 0 | 2 | 3 | 5 | 50.0 | 10 | 2 | 6 | 33.3 | |
oLARRY2K | PF | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | |
PopThaGoat | C | 22 | 11 | 1 | 0 | 1 | 2 | 0 | 10 | 71.4 | 14 | 2 | 4 | 50.0 | |
Total | 55 | 14 | 15 | 2 | 1 | 7 | 5 | 22 | 61.1 | 36 | 8 | 17 | 47.1 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
39 | 55 |
3 | 14 |
14 | 15 |
4 | 2 |
0 | 1 |
7 | 7 |
3 | 5 |
16 | 22 |
0 | 0 |
31 | 36 |
5 | 8 |
15 | 17 |
0 | 0 |