Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2023 | 1:43 am | WR Pro-Am League | XBX - Season 31 |
Results
Team | T |
---|---|
positive vibes only | 70 |
Everything Heavy | 64 |
positive vibes only
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPMR9 | SG | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 58.3 | 12 | 3 | 6 | 50.0 | |
SURVEY SAYSS | PF | 16 | 4 | 2 | 3 | 1 | 2 | 0 | 5 | 83.3 | 6 | 4 | 4 | 100.0 | |
vl FOSTER lv | C | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 77.8 | 9 | 0 | 0 | 0 | |
PVO Cease | PG | 14 | 1 | 11 | 0 | 0 | 0 | 5 | 5 | 41.7 | 12 | 2 | 6 | 33.3 | |
Deizm | Lock | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 100.0 | 4 | 0 | 0 | 0 | |
Total | 70 | 12 | 18 | 9 | 1 | 2 | 6 | 28 | 65.1 | 43 | 9 | 16 | 56.3 |
Everything Heavy
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authentic Mac | Lock | 18 | 1 | 0 | 3 | 0 | 3 | 0 | 6 | 85.7 | 7 | 6 | 7 | 85.7 | |
Badge Too Heavy | PG | 41 | 2 | 4 | 1 | 0 | 1 | 8 | 20 | 80.0 | 25 | 0 | 2 | 0.0 | |
Envy Too Heavy | C | 0 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |
Nap Too Heavy | SF | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 40.0 | 5 | 1 | 4 | 25.0 | |
LiveFromTheTop | SF | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |
Total | 64 | 12 | 12 | 5 | 1 | 8 | 9 | 28 | 71.8 | 39 | 7 | 15 | 46.7 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
70 | 64 |
12 | 12 |
18 | 12 |
9 | 5 |
1 | 1 |
2 | 8 |
6 | 9 |
28 | 28 |
0 | 0 |
43 | 39 |
9 | 7 |
16 | 15 |
0 | 0 |