Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2022 | 11:14 pm | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Pressure Elite | 78 |
Ball Movement | 56 |
Pressure Elite
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WST KA9 | PG | 14 | 0 | 12 | 1 | 0 | 2 | 4 | 6 | 75.0 | 8 | 2 | 3 | 66.7 | |
WST Corporite | C | 8 | 7 | 5 | 2 | 0 | 2 | 0 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | |
Huge Shake | PF | 11 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 80.0 | 5 | 3 | 4 | 75.0 | |
Surley Him | SG | 40 | 0 | 4 | 5 | 0 | 3 | 1 | 14 | 66.7 | 21 | 9 | 14 | 64.3 | |
Dallahgocrzy | Lock | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | |
Total | 78 | 12 | 23 | 9 | 2 | 9 | 6 | 29 | 72.5 | 40 | 17 | 25 | 68.0 |
Ball Movement
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sarzzio | SG | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 28.6 | 7 | 2 | 7 | 28.6 | |
Ybgxpeso | PG | 10 | 2 | 9 | 0 | 0 | 0 | 5 | 5 | 55.6 | 9 | 0 | 1 | 0.0 | |
I am Allen B | PF | 17 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 87.5 | 8 | 2 | 2 | 100.0 | |
Luvcooks | SG | 6 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | |
nph clutch | C | 16 | 7 | 0 | 0 | 1 | 0 | 1 | 7 | 77.8 | 9 | 0 | 0 | 0 | |
Total | 56 | 11 | 14 | 5 | 2 | 3 | 10 | 23 | 63.9 | 36 | 6 | 12 | 50.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
78 | 56 |
12 | 11 |
23 | 14 |
9 | 5 |
2 | 2 |
9 | 3 |
6 | 10 |
29 | 23 |
0 | 0 |
40 | 36 |
17 | 6 |
25 | 12 |
0 | 0 |