Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2022 | 1:43 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Pound 4 Pound | 74 |
Proanimals | 54 |
Pound 4 Pound
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yami Shake | SG | 25 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 69.2 | 13 | 7 | 10 | 70.0 | |
Promising | C | 12 | 16 | 3 | 0 | 1 | 1 | 1 | 6 | 85.7 | 7 | 0 | 0 | 0 | |
Asta Slide | PG | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 50.0 | 10 | 2 | 5 | 40.0 | |
Recognize Him | PF | 15 | 6 | 2 | 2 | 1 | 0 | 2 | 5 | 83.3 | 6 | 4 | 5 | 80.0 | |
Sammy Piece | Lock | 10 | 1 | 4 | 2 | 0 | 3 | 2 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | |
Total | 74 | 23 | 16 | 4 | 2 | 5 | 8 | 28 | 70.0 | 40 | 14 | 22 | 63.6 |
Proanimals
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HiwayGov36 | C | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | |
DA xProphecy | PG | 10 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | 33.3 | 12 | 2 | 6 | 33.3 | |
Trotto | SG | 15 | 0 | 5 | 3 | 0 | 1 | 4 | 6 | 40.0 | 15 | 3 | 8 | 37.5 | |
FSU Soesaucy | C | 12 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 66.7 | 6 | 2 | 4 | 50.0 | |
Phxk Pgs | Lock | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 42.9 | 7 | 3 | 7 | 42.9 | |
Total | 54 | 11 | 17 | 7 | 2 | 5 | 6 | 20 | 45.5 | 44 | 12 | 28 | 42.9 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
74 | 54 |
23 | 11 |
16 | 17 |
4 | 7 |
2 | 2 |
5 | 5 |
8 | 6 |
28 | 20 |
0 | 0 |
40 | 44 |
14 | 12 |
22 | 28 |
0 | 0 |