Details
Date | Time | League | Season |
---|---|---|---|
December 31, 2022 | 2:00 am | WR Pro-Am League | PS5 - Season 40 |
Results
Team | T |
---|---|
On Site | 73 |
Duquesne Blazers | 56 |
On Site
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProamPlayers | C | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |
Breeshful | SG | 17 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 58.3 | 12 | 3 | 7 | 42.9 | |
iBall_Precise | PG | 25 | 2 | 8 | 0 | 0 | 0 | 2 | 9 | 47.4 | 19 | 6 | 13 | 46.2 | |
Quabows | Lock | 15 | 2 | 3 | 6 | 0 | 1 | 0 | 5 | 71.4 | 7 | 5 | 7 | 71.4 | |
IIHooperII | C | 16 | 12 | 3 | 3 | 6 | 0 | 2 | 7 | 63.6 | 11 | 0 | 0 | 0 | |
Total | 73 | 17 | 16 | 13 | 6 | 4 | 6 | 28 | 56.0 | 50 | 14 | 28 | 50.0 |
Duquesne Blazers
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slatt_dirty | PF | 8 | 5 | 7 | 2 | 2 | 1 | 4 | 3 | 37.5 | 8 | 2 | 4 | 50.0 | |
jgreen3__ | C | 12 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 62.5 | 8 | 2 | 2 | 100.0 | |
Donvito_412 | SG | 7 | 0 | 3 | 0 | 0 | 2 | 4 | 3 | 60.0 | 5 | 1 | 3 | 33.3 | |
Edaii__ | SF | 16 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 60.0 | 10 | 1 | 1 | 100.0 | |
Swagg15110 | PG | 13 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 71.4 | 7 | 3 | 4 | 75.0 | |
Total | 56 | 19 | 20 | 4 | 3 | 5 | 13 | 22 | 57.9 | 38 | 9 | 14 | 64.3 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
73 | 56 |
17 | 19 |
16 | 20 |
13 | 4 |
6 | 3 |
4 | 5 |
6 | 13 |
28 | 22 |
0 | 0 |
50 | 38 |
14 | 9 |
28 | 14 |
0 | 0 |