Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 1:48 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
Nightshift | 63 |
Hoop Nation | 50 |
Nightshift
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ignorantt | C | 7 | 11 | 2 | 0 | 2 | 0 | 1 | 3 | 75.0 | 4 | 0 | 0 | 0 | |
Da__voice | PG | 19 | 5 | 4 | 2 | 2 | 0 | 1 | 8 | 66.7 | 12 | 3 | 5 | 60.0 | |
xxkaytoven | SG | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 60.0 | 10 | 1 | 3 | 33.3 | |
LProlificLL | PG | 13 | 1 | 6 | 1 | 0 | 0 | 4 | 5 | 62.5 | 8 | 3 | 5 | 60.0 | |
ToneIQ | Lock | 11 | 1 | 4 | 3 | 0 | 2 | 0 | 4 | 66.7 | 6 | 3 | 5 | 60.0 | |
Total | 63 | 18 | 18 | 7 | 4 | 3 | 6 | 26 | 65.0 | 40 | 10 | 18 | 55.6 |
Hoop Nation
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FroomGBG | SG | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 38.5 | 13 | 3 | 8 | 37.5 | |
SubsGoated | Lock | 12 | 1 | 10 | 0 | 0 | 2 | 5 | 4 | 30.8 | 13 | 4 | 11 | 36.4 | |
TTurboXXL | PF | 15 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | 83.3 | 6 | 5 | 6 | 83.3 | |
Keigenn | C | 10 | 14 | 2 | 2 | 0 | 0 | 1 | 5 | 62.5 | 8 | 0 | 0 | 0 | |
FlvckoXXL | Lock | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 5 | 0 | 3 | 0.0 | |
Total | 50 | 20 | 15 | 6 | 2 | 3 | 8 | 19 | 42.2 | 45 | 12 | 28 | 42.9 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
63 | 50 |
18 | 20 |
18 | 15 |
7 | 6 |
4 | 2 |
3 | 3 |
6 | 8 |
26 | 19 |
0 | 0 |
40 | 45 |
10 | 12 |
18 | 28 |
0 | 0 |