Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 7:37 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
Nightshift | 54 |
Bout That Action | 53 |
Nightshift
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keylabbin- | PG | 4 | 0 | 2 | 6 | 0 | 2 | 1 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | |
Ignorantt | C | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 42.9 | 7 | 1 | 5 | 20.0 | |
Lyfeofaslimee | C | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 57.1 | 7 | 0 | 0 | 0 | |
Da__voice | PG | 10 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 40.0 | 5 | 2 | 4 | 50.0 | |
LProlificLL | PG | 24 | 0 | 6 | 0 | 0 | 1 | 6 | 9 | 81.8 | 11 | 4 | 6 | 66.7 | |
Total | 54 | 13 | 12 | 11 | 2 | 5 | 10 | 20 | 57.1 | 35 | 7 | 17 | 41.2 |
Bout That Action
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lgrandsoni | PF | 3 | 5 | 2 | 6 | 0 | 2 | 1 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | |
homicideboat | Lock | 12 | 0 | 3 | 2 | 0 | 4 | 4 | 4 | 36.4 | 11 | 2 | 9 | 22.2 | |
lldiosll | PG | 21 | 1 | 7 | 0 | 0 | 2 | 4 | 9 | 56.3 | 16 | 2 | 6 | 33.3 | |
ColeIsland | C | 10 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 71.4 | 7 | 0 | 0 | 0 | |
JayDistant | PF | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | |
Total | 53 | 19 | 13 | 9 | 1 | 8 | 12 | 22 | 55.0 | 40 | 6 | 19 | 31.6 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
54 | 53 |
13 | 19 |
12 | 13 |
11 | 9 |
2 | 1 |
5 | 8 |
10 | 12 |
20 | 22 |
0 | 0 |
35 | 40 |
7 | 6 |
17 | 19 |
0 | 0 |