Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2022 | 7:33 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
New Opportunity | 57 |
SYLG | 49 |
New Opportunity
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutionalism | PG | 21 | 4 | 6 | 2 | 1 | 0 | 0 | 10 | 71.4 | 14 | 0 | 2 | 0.0 | |
FisMoneyPhilly | Lock | 17 | 1 | 1 | 4 | 0 | 3 | 3 | 7 | 77.8 | 9 | 2 | 3 | 66.7 | |
Taylorsallday1 | C | 2 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | |
Ohdero | PF | 6 | 6 | 2 | 4 | 0 | 2 | 2 | 2 | 66.7 | 3 | 1 | 1 | 100.0 | |
Benadryl | SG | 11 | 0 | 2 | 1 | 0 | 2 | 2 | 5 | 35.7 | 14 | 1 | 7 | 14.3 | |
Total | 57 | 19 | 16 | 12 | 1 | 7 | 8 | 25 | 61.0 | 41 | 4 | 13 | 30.8 |
SYLG
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chilboy2 | C | 9 | 17 | 5 | 4 | 0 | 2 | 1 | 4 | 66.7 | 6 | 0 | 0 | 0 | |
Boston_48995 | PG | 5 | 1 | 5 | 2 | 0 | 3 | 7 | 2 | 40.0 | 5 | 1 | 2 | 50.0 | |
Chkeidze | SG | 5 | 0 | 5 | 1 | 0 | 3 | 4 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | |
Trosanina872 | PF | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 35.7 | 14 | 3 | 10 | 30.0 | |
Total | 32 | 18 | 16 | 7 | 0 | 9 | 13 | 13 | 46.4 | 28 | 5 | 14 | 35.7 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
57 | 32 |
19 | 18 |
16 | 16 |
12 | 7 |
1 | 0 |
7 | 9 |
8 | 13 |
25 | 13 |
0 | 0 |
41 | 28 |
4 | 5 |
13 | 14 |
0 | 0 |