Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2022 | 8:07 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
New Opportunity | 64 |
Nation Business | 54 |
New Opportunity
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutionalism | PG | 20 | 5 | 6 | 0 | 0 | 1 | 4 | 9 | 69.2 | 13 | 1 | 2 | 50.0 | |
FisMoneyPhilly | Lock | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 75.0 | 8 | 4 | 5 | 80.0 | |
Taylorsallday1 | C | 6 | 14 | 5 | 1 | 0 | 1 | 0 | 3 | 42.9 | 7 | 0 | 2 | 0.0 | |
Ohdero | PF | 13 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 100.0 | 5 | 3 | 3 | 100.0 | |
Benadryl | SG | 9 | 0 | 7 | 3 | 0 | 1 | 4 | 4 | 44.4 | 9 | 1 | 4 | 25.0 | |
Total | 64 | 25 | 21 | 6 | 1 | 4 | 9 | 27 | 64.3 | 42 | 9 | 16 | 56.3 |
Nation Business
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iiireckLii | PF | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 25.0 | 8 | 1 | 5 | 20.0 | |
LouuSlime | PG | 30 | 0 | 8 | 7 | 0 | 0 | 5 | 12 | 48.0 | 25 | 5 | 15 | 33.3 | |
llToxll | C | 8 | 8 | 1 | 1 | 3 | 0 | 0 | 4 | 50.0 | 8 | 0 | 1 | 0.0 | |
GameSevenAJ | Lock | 6 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 33.3 | 6 | 1 | 5 | 20.0 | |
Total | 49 | 11 | 14 | 11 | 4 | 4 | 6 | 20 | 42.6 | 47 | 7 | 26 | 26.9 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
64 | 54 |
25 | 16 |
21 | 15 |
6 | 12 |
1 | 4 |
4 | 4 |
9 | 7 |
27 | 22 |
0 | 0 |
42 | 50 |
9 | 8 |
16 | 28 |
0 | 0 |