Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2023 | 3:21 am | WR Pro-Am League | PS5 - Season 40 |
Results
Team | T |
---|---|
New Direction | 59 |
Takeoff | 61 |
New Direction
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straightbucks | Lock | 9 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 60.0 | 5 | 2 | 4 | 50.0 | |
SnubbedFanta | PG | 41 | 1 | 2 | 0 | 0 | 1 | 2 | 14 | 43.8 | 32 | 12 | 26 | 46.2 | |
Ansloth | C | 2 | 18 | 2 | 1 | 0 | 4 | 3 | 1 | 16.7 | 6 | 0 | 2 | 0.0 | |
Miami2KL | PF | 4 | 6 | 1 | 5 | 2 | 2 | 0 | 2 | 14.3 | 14 | 0 | 10 | 0.0 | |
Total | 56 | 26 | 8 | 9 | 3 | 9 | 5 | 20 | 35.1 | 57 | 14 | 42 | 33.3 |
Takeoff
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DenyKaii | PG | 2 | 2 | 7 | 0 | 0 | 3 | 5 | 0 | 0.0 | 8 | 0 | 7 | 0.0 | |
TheLegendOfBuck | SG | 41 | 1 | 2 | 1 | 0 | 2 | 3 | 16 | 61.5 | 26 | 8 | 13 | 61.5 | |
AlexandrisTTV | C | 6 | 18 | 2 | 0 | 0 | 1 | 1 | 3 | 50.0 | 6 | 0 | 0 | 0 | |
BlueMagic_FBK | PF | 10 | 12 | 3 | 1 | 4 | 0 | 4 | 4 | 100.0 | 4 | 1 | 1 | 100.0 | |
Total | 59 | 33 | 14 | 2 | 4 | 6 | 13 | 23 | 52.3 | 44 | 9 | 21 | 42.9 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
56 | 59 |
26 | 33 |
8 | 14 |
9 | 2 |
3 | 4 |
9 | 6 |
5 | 13 |
20 | 23 |
0 | 0 |
57 | 44 |
14 | 9 |
42 | 21 |
0 | 0 |