Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2022 | 2:08 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Top5 XBX | 51 |
Above It All | 48 |
Top5 XBX
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II Kish | Lock | 6 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 66.7 | 3 | 2 | 3 | 66.7 | |
Book of buke | PG | 21 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | 61.5 | 13 | 3 | 5 | 60.0 | |
Euro Dunk | SG | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 28.6 | 7 | 1 | 4 | 25.0 | |
Reverse lay | PF | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 | |
hoff ve | C | 13 | 7 | 1 | 0 | 2 | 1 | 0 | 6 | 100.0 | 6 | 1 | 1 | 100.0 | |
Total | 51 | 16 | 12 | 6 | 2 | 5 | 5 | 19 | 57.6 | 33 | 7 | 15 | 46.7 |
Above It All
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II Vector II | PG | 7 | 3 | 6 | 1 | 0 | 2 | 4 | 2 | 28.6 | 7 | 1 | 3 | 33.3 | |
JSHGOATED23 | C | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 60.0 | 5 | 2 | 3 | 66.7 | |
ll Aido ll | Lock | 5 | 3 | 1 | 2 | 0 | 4 | 0 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | |
Stagetop5 | PF | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | |
Total | 25 | 17 | 10 | 5 | 2 | 10 | 6 | 9 | 45.0 | 20 | 5 | 12 | 41.7 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
51 | 25 |
16 | 17 |
12 | 10 |
6 | 5 |
2 | 2 |
5 | 10 |
5 | 6 |
19 | 9 |
0 | 0 |
33 | 20 |
7 | 5 |
15 | 12 |
0 | 0 |