Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2023 | 3:03 am | WR Pro-Am League | XBX - Season 31 |
Results
Team | T |
---|---|
Top5 XBX | 57 |
Above It All | 66 |
Top5 XBX
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxci | C | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 40.0 | 5 | 0 | 1 | 0.0 | |
II Kish | Lock | 6 | 0 | 0 | 1 | 0 | 1 | 00 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | |
Book of buke | PG | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 50.0 | 10 | 2 | 6 | 33.3 | |
Reverse lay | PF | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | |
Bojui | SG | 24 | 0 | 1 | 1 | 0 | 4 | 1 | 10 | 71.4 | 14 | 3 | 5 | 60.0 | |
Total | 57 | 10 | 10 | 4 | 1 | 7 | 4 | 22 | 62.9 | 35 | 9 | 16 | 56.3 |
Above It All
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II Vector II | SG | 8 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 60.0 | 5 | 2 | 2 | 100.0 | |
ll Aido ll | Lock | 17 | 2 | 2 | 1 | 0 | 3 | 0 | 6 | 75.0 | 8 | 5 | 7 | 71.4 | |
CBGetsPaid | PG | 19 | 1 | 8 | 0 | 0 | 3 | 3 | 8 | 57.1 | 14 | 3 | 6 | 50.0 | |
oLARRY2K | PF | 8 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | |
PopThaGoat | C | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | 100.0 | 6 | 2 | 2 | 100.0 | |
Total | 66 | 12 | 19 | 3 | 2 | 10 | 4 | 25 | 69.4 | 36 | 14 | 19 | 73.7 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
57 | 66 |
10 | 12 |
10 | 19 |
4 | 3 |
1 | 2 |
7 | 10 |
4 | 4 |
22 | 25 |
0 | 0 |
35 | 36 |
9 | 14 |
16 | 19 |
0 | 0 |