Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 1:49 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
Man Down | 30 |
Ball Movement | 33 |
Man Down
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhHeySuave | PG | 10 | 0 | 7 | 0 | 0 | 2 | 2 | 3 | 42.9 | 7 | 1 | 4 | 25.0 | |
I TreyJ I | SG | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 33.3 | 3 | 1 | 2 | 50.0 | |
oItzDemonnn | Lock | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | |
ParlayBucks | C | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 3 | 0 | 0 | 0 | |
EZMoneyPJ | PF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 66.7 | 3 | 0 | 1 | 0.0 | |
Total | 30 | 7 | 9 | 3 | 1 | 4 | 3 | 12 | 60.0 | 20 | 3 | 9 | 33.3 |
Ball Movement
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ybgxpeso | PG | 10 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 57.1 | 7 | 0 | 1 | 0.0 | |
I am Allen B | Lock | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 100.0 | 6 | 2 | 2 | 100.0 | |
ll Pnut ll | PF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 33.3 | 3 | 0 | 2 | 0.0 | |
nph clutch | C | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 42.9 | 7 | 0 | 1 | 0.0 | |
relaayz xx | SG | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | |
Total | 33 | 12 | 8 | 2 | 0 | 4 | 3 | 14 | 53.8 | 26 | 2 | 9 | 22.2 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
30 | 33 |
7 | 12 |
9 | 8 |
3 | 2 |
1 | 0 |
4 | 4 |
3 | 3 |
12 | 14 |
0 | 0 |
20 | 26 |
3 | 2 |
9 | 9 |
0 | 0 |