Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2022 | 2:04 am | WR Pro-Am League | XBX - Season 29 |
LOCKDOWN
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Showtimeju | SG | 8 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 33.3 | 9 | 2 | 5 | 40.0 | |
K A O UCHIE | Lock | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0.0 | |
KAO king5 | Lock | 1 | 1 | 8 | 0 | 0 | 0 | 6 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | |
G ii in o x | C | 24 | 20 | 2 | 0 | 0 | 3 | 4 | 9 | 52.9 | 17 | 0 | 1 | 0.0 | |
Saucygambino215 | SG | 18 | 0 | 0 | 6 | 0 | 2 | 4 | 6 | 75.0 | 8 | 6 | 6 | 100.0 | |
Total | 53 | 24 | 15 | 9 | 0 | 13 | 15 | 18 | 46.2 | 39 | 8 | 15 | 53.3 |
No Heart
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Like that kheron | C | 17 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 62.5 | 8 | 4 | 6 | 66.7 | |
YFN P2 | C | 0 | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | |
Smoothiana | SG | 30 | 1 | 1 | 3 | 0 | 5 | 3 | 11 | 52.4 | 21 | 6 | 13 | 46.2 | |
Total | 47 | 12 | 5 | 5 | 4 | 9 | 4 | 16 | 51.6 | 31 | 10 | 21 | 47.6 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
53 | 66 |
24 | 19 |
15 | 16 |
9 | 12 |
0 | 4 |
13 | 11 |
15 | 12 |
18 | 24 |
0 | 0 |
39 | 45 |
8 | 10 |
15 | 23 |
0 | 0 |