Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2022 | 6:02 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Lock city nation | 78 |
Kings Of Da 4th | 53 |
Lock city nation
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GregFrmOTF | C | 6 | 16 | 8 | 0 | 1 | 0 | 0 | 3 | 60.0 | 5 | 0 | 0 | 0 | |
Uno rebxrn | Lock | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 50.0 | 6 | 3 | 5 | 60.0 | |
LilBelief | SG | 27 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 66.7 | 15 | 7 | 10 | 70.0 | |
ToxicHandles | PG | 28 | 1 | 4 | 1 | 0 | 0 | 3 | 9 | 56.3 | 16 | 8 | 13 | 61.5 | |
Sgshoot | Lock | 8 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | |
Total | 78 | 23 | 16 | 6 | 1 | 7 | 3 | 28 | 60.9 | 46 | 20 | 31 | 64.5 |
Kings Of Da 4th
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NoRandomsCuz | SG | 9 | 0 | 7 | 2 | 0 | 1 | 2 | 3 | 27.3 | 11 | 3 | 11 | 27.3 | |
USA Lebron | PG | 18 | 0 | 8 | 0 | 0 | 1 | 2 | 6 | 54.5 | 11 | 4 | 7 | 57.1 | |
l Andretti l | C | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 37.5 | 8 | 1 | 4 | 25.0 | |
OG3733 | PF | 11 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 66.7 | 6 | 3 | 5 | 60.0 | |
Total | 45 | 11 | 17 | 2 | 0 | 5 | 7 | 16 | 44.4 | 36 | 11 | 27 | 40.7 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
78 | 53 |
23 | 11 |
16 | 18 |
6 | 3 |
1 | 0 |
7 | 5 |
3 | 7 |
28 | 19 |
0 | 0 |
46 | 39 |
20 | 13 |
31 | 29 |
0 | 0 |