Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2022 | 11:18 pm | WR Pro-Am League | PS5 - Season 40 |
Results
Team | T |
---|---|
Last To Leave | 62 |
Chase a Bag | 41 |
Last To Leave
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenjicles | PF | 3 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 16.7 | 6 | 1 | 6 | 16.7 | |
vCotyy | SG | 22 | 0 | 5 | 2 | 0 | 2 | 0 | 9 | 64.3 | 14 | 4 | 9 | 44.4 | |
Fluidity— | PG | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 66.7 | 9 | 3 | 5 | 60.0 | |
GuardForgivee | PG | 12 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | 41.7 | 12 | 2 | 7 | 28.6 | |
SuaveHB | C | 10 | 16 | 7 | 1 | 1 | 0 | 1 | 5 | 71.4 | 7 | 0 | 0 | 0 | |
Total | 62 | 22 | 19 | 7 | 3 | 6 | 4 | 26 | 54.2 | 48 | 10 | 27 | 37.0 |
Chase a Bag
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gipgoat- | - | 8 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 33.3 | 9 | 2 | 8 | 25.0 | |
cmpctt | C | 1 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
lockrn | Lock | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | |
itz-dodadash | PG | 14 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 35.7 | 14 | 4 | 12 | 33.3 | |
AtlZach2 | SG | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 66.7 | 6 | 4 | 6 | 66.7 | |
Total | 41 | 16 | 10 | 3 | 3 | 4 | 10 | 15 | 42.9 | 35 | 10 | 27 | 37.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
62 | 41 |
22 | 16 |
19 | 10 |
7 | 3 |
3 | 3 |
6 | 4 |
4 | 10 |
26 | 15 |
0 | 0 |
48 | 35 |
10 | 10 |
27 | 27 |
0 | 0 |