Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 12:28 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
High Voltage | 32 |
49 |
High Voltage
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XShLnobL | Lock | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 50.0 | 2 | 0 | 0 | 0 | |
DreAIIen | SG | 8 | 0 | 4 | 3 | 0 | 2 | 3 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | |
PureFIow | PG | 13 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 50.0 | 8 | 3 | 7 | 42.9 | |
YaBoiCook | PF | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | |
TherionADB | C | 6 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 100.0 | 3 | 0 | 0 | 0 | |
Total | 32 | 7 | 9 | 5 | 2 | 4 | 11 | 12 | 63.2 | 19 | 6 | 12 | 50.0 |
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotgangdro269 | PG | 20 | 0 | 6 | 1 | 0 | 0 | 2 | 9 | 81.8 | 11 | 2 | 3 | 66.7 | |
Gethipbumz | SG | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | |
AyeDJ_ | SF | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | |
aygmoney | PF | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 25.0 | 4 | 1 | 2 | 50.0 | |
Savage_kcolettv | C | 11 | 4 | 1 | 5 | 0 | 1 | 1 | 5 | 71.4 | 7 | 0 | 0 | 0 | |
Total | 49 | 8 | 14 | 9 | 0 | 4 | 5 | 21 | 75.0 | 28 | 5 | 7 | 71.4 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
32 | 49 |
7 | 8 |
9 | 14 |
5 | 9 |
2 | 0 |
4 | 4 |
11 | 5 |
12 | 21 |
0 | 0 |
19 | 28 |
6 | 5 |
12 | 7 |
0 | 0 |