Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2023 | 3:20 am | WR Pro-Am League | XBX - Season 31 |
Results
Everything Heavy
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CarltonsBlik | SF | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 50.0 | 6 | 3 | 6 | 50.0 | |
Authentic Mac | Lock | 25 | 0 | 4 | 6 | 0 | 4 | 1 | 10 | 71.4 | 14 | 5 | 8 | 62.5 | |
Badge Too Heavy | PG | 35 | 0 | 11 | 1 | 0 | 0 | 2 | 16 | 84.2 | 19 | 1 | 1 | 100.0 | |
Envy Too Heavy | C | 5 | 6 | 10 | 4 | 1 | 1 | 0 | 2 | 40.0 | 5 | 1 | 3 | 33.3 | |
LiveFromTheTop | SF | 22 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 87.5 | 8 | 6 | 7 | 85.7 | |
Total | 96 | 15 | 28 | 12 | 1 | 5 | 6 | 38 | 73.1 | 52 | 16 | 25 | 64.0 |
Melrose Golden Wildcats
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THEONLYDMOE | PG | 26 | 1 | 7 | 0 | 0 | 1 | 7 | 9 | 56.3 | 16 | 4 | 11 | 36.4 | |
SomeSerious2 | C | 14 | 9 | 2 | 2 | 1 | 4 | 2 | 7 | 77.8 | 9 | 0 | 0 | 0 | |
Lmao Be Better | PF | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0.0 | 5 | 0 | 3 | 0.0 | |
Jralphy1911 | SF | 14 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 85.7 | 7 | 2 | 2 | 100.0 | |
Biggestop92 | Lock | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 14.3 | 7 | 0 | 4 | 0.0 | |
Total | 56 | 17 | 13 | 6 | 1 | 11 | 15 | 23 | 52.3 | 44 | 6 | 20 | 30.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
96 | 56 |
15 | 17 |
28 | 13 |
12 | 6 |
1 | 1 |
5 | 11 |
6 | 15 |
38 | 23 |
0 | 0 |
52 | 44 |
16 | 6 |
25 | 20 |
0 | 0 |