Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2023 | 11:07 pm | WR Pro-Am League | PS5 - Season 41 |
Results
Team | T |
---|---|
GS9 Goonzquad | 64 |
MuddySlime | 69 |
GS9 Goonzquad
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nezzo_capalot | C | 4 | 19 | 2 | 1 | 1 | 0 | 3 | 2 | 50.0 | 4 | 0 | 0 | 0 | |
justcushh | PG | 35 | 1 | 4 | 0 | 0 | 0 | 6 | 15 | 65.2 | 23 | 5 | 7 | 71.4 | |
Lij_too_gifted | Lock | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 40.0 | 5 | 2 | 5 | 40.0 | |
SwingandGreen | PF | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |
Rangeless | SG | 19 | 1 | 1 | 3 | 0 | 0 | 2 | 7 | 46.7 | 15 | 5 | 10 | 50.0 | |
Total | 64 | 25 | 8 | 5 | 2 | 3 | 11 | 26 | 54.2 | 48 | 12 | 23 | 52.2 |
MuddySlime
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slimeball_Twofo | PG | 18 | 1 | 7 | 1 | 0 | 0 | 3 | 6 | 66.7 | 9 | 6 | 9 | 66.7 | |
Slimeball_goosh | SF | 8 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 36.4 | 11 | 0 | 3 | 0.0 | |
MuddyShawn | PG | 29 | 0 | 6 | 4 | 0 | 3 | 0 | 11 | 64.7 | 17 | 5 | 10 | 50.0 | |
MuddyGoon | SF | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 50.0 | 6 | 2 | 5 | 40.0 | |
Slimeball_Glitch | C | 6 | 14 | 3 | 0 | 1 | 0 | 0 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | |
Total | 69 | 16 | 19 | 11 | 1 | 3 | 6 | 27 | 57.4 | 47 | 13 | 28 | 46.4 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
64 | 69 |
25 | 16 |
8 | 19 |
5 | 11 |
2 | 1 |
3 | 3 |
11 | 6 |
26 | 27 |
0 | 0 |
48 | 47 |
12 | 13 |
23 | 28 |
0 | 0 |