Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2023 | 11:19 pm | WR Pro-Am League | PS5 - Season 41 |
Results
Team | T |
---|---|
GS9 Goonzquad | 52 |
KutThroat Mafia | 60 |
GS9 Goonzquad
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nezzo_capalot | C | 6 | 13 | 3 | 0 | 0 | 0 | 2 | 3 | 37.5 | 8 | 0 | 0 | 0 | |
justcushh | PG | 14 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | 38.5 | 13 | 4 | 5 | 80.0 | |
Lij_too_gifted | Lock | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 60.0 | 5 | 1 | 3 | 33.3 | |
SwingandGreen | PF | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 33.3 | 3 | 1 | 3 | 33.3 | |
Rangeless | SG | 22 | 0 | 1 | 4 | 0 | 1 | 2 | 9 | 52.9 | 17 | 3 | 9 | 33.3 | |
Total | 52 | 16 | 12 | 8 | 1 | 3 | 6 | 21 | 45.7 | 46 | 9 | 20 | 45.0 |
KutThroat Mafia
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summonn- | PG | 16 | 0 | 7 | 1 | 0 | 0 | 2 | 6 | 60.0 | 10 | 4 | 5 | 80.0 | |
Fourforfours | SG | 12 | 0 | 7 | 0 | 0 | 2 | 0 | 4 | 33.3 | 12 | 4 | 11 | 36.4 | |
vfranklucas | C | 14 | 16 | 2 | 0 | 1 | 0 | 2 | 7 | 77.8 | 9 | 0 | 0 | 0 | |
mAAdKorean | Lock | 12 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | 66.7 | 6 | 3 | 5 | 60.0 | |
Loveasians | PF | 6 | 6 | 3 | 0 | 1 | 2 | 4 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | |
Total | 60 | 23 | 20 | 5 | 2 | 6 | 10 | 23 | 56.1 | 41 | 13 | 25 | 52.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
52 | 60 |
16 | 23 |
12 | 20 |
8 | 5 |
1 | 2 |
3 | 6 |
6 | 10 |
21 | 23 |
0 | 0 |
46 | 41 |
9 | 13 |
20 | 25 |
0 | 0 |