Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2023 | 1:14 am | WR Pro-Am League | PS5 - Season 40 |
Results
Team | T |
---|---|
Get Back Gang | 57 |
Takeoff | 35 |
Get Back Gang
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iM_Jettx | Lock | 6 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | |
IIIDemonIII | PG | 24 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 40.0 | 20 | 6 | 15 | 40.0 | |
IlStrapz | PF | 6 | 6 | 2 | 1 | 2 | 0 | 3 | 2 | 66.7 | 3 | 2 | 3 | 66.7 | |
TikiGBG | - | 2 | 13 | 4 | 11 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | |
ReallySk8 | SG | 19 | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 58.3 | 12 | 5 | 9 | 55.6 | |
Total | 57 | 20 | 13 | 18 | 3 | 3 | 6 | 20 | 52.6 | 38 | 15 | 29 | 51.7 |
Takeoff
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DenyKaii | PG | 12 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 50.0 | 8 | 4 | 8 | 50.0 | |
TheLegendOfBuck | SG | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 30.0 | 10 | 1 | 4 | 25.0 | |
AlexandrisTTV | C | 6 | 9 | 1 | 1 | 0 | 1 | 2 | 3 | 60.0 | 5 | 0 | 0 | 0 | |
BlueMagic_FBK | PF | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 20.0 | 5 | 0 | 3 | 0.0 | |
Total | 27 | 14 | 4 | 3 | 1 | 5 | 8 | 11 | 39.3 | 28 | 5 | 15 | 33.3 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
57 | 33 |
20 | 15 |
13 | 5 |
18 | 5 |
3 | 1 |
3 | 7 |
6 | 9 |
20 | 13 |
0 | 0 |
38 | 31 |
15 | 7 |
29 | 18 |
0 | 0 |