Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2022 | 2:13 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Dont Panic | 64 |
Pound 4 Pound | 60 |
Dont Panic
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP Pressure | PF | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 60.0 | 5 | 3 | 5 | 60.0 | |
Quickstopv | SG | 17 | 1 | 4 | 2 | 0 | 2 | 1 | 6 | 42.9 | 14 | 3 | 8 | 37.5 | |
HardawayTay | C | 2 | 9 | 3 | 0 | 1 | 2 | 2 | 1 | 50.0 | 2 | 0 | 0 | 0 | |
I FatGucci I | SG | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 80.0 | 5 | 2 | 3 | 66.7 | |
Total | 38 | 17 | 9 | 3 | 1 | 7 | 4 | 14 | 53.8 | 26 | 8 | 16 | 50.0 |
Pound 4 Pound
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yami Shake | SG | 10 | 0 | 7 | 1 | 0 | 0 | 2 | 4 | 40.0 | 10 | 2 | 6 | 33.3 | |
Promising | C | 15 | 13 | 6 | 0 | 1 | 2 | 2 | 7 | 70.0 | 10 | 0 | 0 | 0 | |
Asta Slide | PG | 22 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 60.0 | 15 | 4 | 9 | 44.4 | |
Recognize Him | PF | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 33.3 | 3 | 1 | 1 | 100.0 | |
Sammy Piece | Lock | 10 | 1 | 1 | 5 | 1 | 4 | 2 | 4 | 57.1 | 7 | 0 | 3 | 0.0 | |
Total | 60 | 18 | 16 | 9 | 2 | 6 | 8 | 25 | 55.6 | 45 | 7 | 19 | 36.8 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
64 | 60 |
18 | 18 |
13 | 16 |
3 | 9 |
1 | 2 |
9 | 6 |
9 | 8 |
25 | 25 |
0 | 0 |
43 | 45 |
12 | 7 |
24 | 19 |
0 | 0 |