Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 2:30 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
Dont Blink | 22 |
Target Acquired | 50 |
Dont Blink
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Smo0veV1 | SG | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 12.5 | 8 | 0 | 5 | 0.0 | |
o SmallzV1 o | PG | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 60.0 | 5 | 1 | 3 | 33.3 | |
PhilthyV1 | C | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 75.0 | 4 | 0 | 0 | 0 | |
Will 2 Green | PF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | |
Reliefs | Lock | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 33.3 | 3 | 1 | 3 | 33.3 | |
Total | 22 | 9 | 7 | 3 | 1 | 6 | 11 | 9 | 42.9 | 21 | 2 | 11 | 18.2 |
Target Acquired
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WST KA9 | PG | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 40.0 | 10 | 1 | 6 | 16.7 | |
WST Corporite | C | 11 | 10 | 4 | 0 | 0 | 1 | 1 | 4 | 50.0 | 8 | 3 | 3 | 100.0 | |
Wing Holgrem | SF | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
Huge Shake | Lock | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 83.3 | 6 | 1 | 2 | 50.0 | |
Total | 33 | 16 | 9 | 5 | 1 | 5 | 2 | 13 | 52.0 | 25 | 5 | 11 | 45.5 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
22 | 50 |
9 | 16 |
7 | 10 |
3 | 6 |
1 | 1 |
6 | 7 |
11 | 3 |
9 | 19 |
0 | 0 |
21 | 34 |
2 | 10 |
11 | 18 |
0 | 0 |