Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 7:03 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
63 | |
Endgame | 60 |
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prospect AP | PF | 11 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 71.4 | 7 | 1 | 2 | 50.0 | |
DNP Gb zay | PG | 8 | 1 | 12 | 1 | 0 | 1 | 1 | 3 | 42.9 | 7 | 2 | 5 | 40.0 | |
I DARE IT | SF | 16 | 1 | 3 | 6 | 0 | 4 | 0 | 8 | 57.1 | 14 | 0 | 2 | 0.0 | |
IP Pressure | C | 8 | 7 | 5 | 0 | 2 | 0 | 1 | 4 | 50.0 | 8 | 0 | 2 | 0.0 | |
Quickstopv | SG | 20 | 0 | 5 | 2 | 0 | 1 | 2 | 10 | 71.4 | 14 | 0 | 2 | 0.0 | |
Total | 63 | 14 | 27 | 10 | 2 | 7 | 4 | 30 | 60.0 | 50 | 3 | 13 | 23.1 |
Endgame
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yami Shake | PG | 11 | 1 | 5 | 0 | 0 | 1 | 9 | 4 | 40.0 | 10 | 3 | 4 | 75.0 | |
Traettino | PF | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 40.0 | 5 | 1 | 4 | 25.0 | |
c4 jefe | Lock | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 66.7 | 6 | 4 | 5 | 80.0 | |
Yo Terry x | C | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 6 | 100.0 | 6 | 0 | 0 | 0 | |
KnowFatigue | SG | 17 | 0 | 6 | 0 | 0 | 1 | 2 | 7 | 58.3 | 12 | 3 | 8 | 37.5 | |
Total | 60 | 22 | 12 | 4 | 2 | 2 | 14 | 23 | 59.0 | 39 | 11 | 21 | 52.4 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
63 | 60 |
14 | 22 |
27 | 12 |
10 | 4 |
2 | 2 |
7 | 2 |
4 | 14 |
30 | 23 |
0 | 0 |
50 | 39 |
3 | 11 |
13 | 21 |
0 | 0 |